As long as your order has not been shipped out, it can be canceled anytime. A restocking fee of 15% applies.
At Fashion4US, your satisfaction is what we strive for. We offer a comprehensive return policy to ensure that once you own a Fahion4US product, you will not buy from anywhere else, ever again.
We accept returns for exchange or refund for the following reasons:
1. Shipping errors
2. Damaged goods
In order to return your products, send an e-mail to mail@fashion4us.com explaining the reason you wish to return your order, and we will reply promptly with the return address and an RMA #. Your order must be returned, at your own expense, within 7 business days (excluding major Asian holidays) of receipt, in unused condition, and with all tags attached. We will not accept returns without an RMA #. We will not accept orders that are returned to sender. Items purchased with a discount code may only be returned for exchange. Refunds will be issued within 15 days of receipt, and will be credited to your credit card.
Our products are shipped out every day with top-class services, from Monday to Friday, except holidays. Most orders will be shipped out within 48 hours. You will receive an e-mail confirmation with your tracking number within 48 hours of shipment.
After you receive your tracking number, you will be able to track your order online. We also provide tracking url in confirmation email for your convenience.
Delivery times vary on the destination and shipping service (Stardard or Express).
- For Standard Shipping Method (EMS): while at much cheaper cost, North American and Asian orders will usually be delivered within 10-15 business days of the shipped date. All other orders will be delivered within 12-18 business days of the shipped date. Notice that EMS packages sometimes fall into custom problems at delivery countries.
- For Express Shipping Method: while at little higher cost, North American and Asian orders will usually be delivered within 3-5 business days of the shipped date. All other orders will be delivered within 4-7 business days of the shipped date. Express is highly recommended as a shipping service for your items based on our past experience.
Weights displayed here are Volumetric Weights - taking final package dimensions into account.
Countries do not have costs are not eligible for this service.
Our lowest Stardard Shipping rates guaranteed and we have non-stopped striving to make them lower.
- Country name
- First 500 grams
- Next 500 grams
Search Your Country
- Afghan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Archipelago
- Arentina
- Argentina 21.0 6.07
- Armenia
- Aruba Azerbaijan
- Australia 13.38 3.42
- Austria 17.58 4.67
- Bahamas
- Bahrain 27.69 7.31
- Bangladesh 18.82 4.98
- Barbados
- Belarus 21.0 6.07
- Belgium 17.58 4.67
- Benezuela
- Bengal 18.57 5.14
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bonaire
- Botswana 27.69 7.31
- Brazil 21.0 6.07
- BritishVirginIslands
- Brunei
- Bulgaria 27.69 7.31
- Burkina Faso 28.1 7.41
- Burundi
- Cambodia 12.13 2.8
- Cameroon
- Canada 17.58 4.67
- Cape Verde
- Cay Island
- Cayman Islands 27.69 7.31
- Chad
- Chad 28.8 7.6
- Chile
- China 5.0 3.0
- Colombia 21.0 6.07
- Columbia
- Comorin
- Congo 27.69 7.31
- Cook Islands
- Costarica
- Croatia 28.72 7.41
- Cuba 21.0 6.07
- Cyprus 28.8 7.6
- Czech 21.0 6.07
- Denmark 17.58 4.67
- Djibouti 28.1 7.41
- Dominica
- Donyell
- Eastern Samoa
- Ecuador
- Egypt 27.69 7.31
- Equotorial Guinea 12.0 3.14
- Estonia 27.69 7.31
- Ethiopia 27.69 7.31
- Faroe Islands 0.0 0.0
- Fiji
- Finland 17.58 4.67
- France 17.58 4.67
- Gabon 27.69 7.31
- Gambian
- Georgia
- Germany 17.58 4.67
- Ghana 27.69 7.31
- Gibraltar
- GK Mart Poom
- Greece 17.58 4.67
- Greenland 25.42 6.86
- Grenada
- guadeloupe
- Guam
- Guatemala
- Guinea 28.1 7.41
- Guinea-bissau
- Guyana 21.0 6.07
- Haiti
- Honduras
- HongKong 8.85 1.9
- Hungary 21.0 6.07
- Iceland
- India 18.82 4.98
- Indonesia 12.13 2.8
- Iran 28.8 7.6
- Iraq 28.1 7.41
- Ireland 17.91 4.63
- Israel 21.0 6.07
- Italy 17.58 4.67
- Ivory coast 25.42 6.86
- Jamaica
- Japan 11.51 2.49
- Jersey Island
- Jordan 21.0 6.07
- Kazakhstan 27.69 7.31
- Kenya 27.69 7.31
- Ketediya 28.1 7.41
- Klaus Martini
- KN
- Kuwait 58.0 7.41
- Laos 18.82 4.98
- Latvia 27.69 7.31
- LC Saint-Martine
- Lebanon
- Lesotho
- Liberia
- Libya
- Lithuania
- Luxembourg 17.58 4.67
- Macao 8.56 1.87
- Machdonia
- Madagascar 28.1 7.41
- Malawi
- Malaysia 12.13 2.8
- Maldives
- Mali 28.1 7.41
- Malta 17.58 4.67
- Martinique
- Mauritanian
- Mauritius
- Mayotte
- Mexico 21.0 6.07
- Moldova
- Mongolia 12.13 2.8
- Moracco 25.42 6.86
- Morocco 28.8 7.6
- Mozambique 28.8 7.6
- Mulberry tree
- Namibia
- Nepel
- Netherlands
- Nevis
- NewCaledonia
- Newzealand 14.02 3.51
- Nicaragua
- Niger 28.8 7.6
- Nigeria 28.8 7.6
- North Korea 8.56 1.87
- Norway 17.58 4.67
- Oman 27.69 7.31
- Pakistan 20.69 5.56
- Panama 21.0 6.07
- Papau New Guinea 25.42 6.86
- Paraguay
- Peru 21.0 6.07
- Philippines 12.13 2.8
- Poland 21.0 6.07
- Portugal 17.58 4.67
- Puerto Rico
- Qatar 27.69 7.31
- Reunion Island
- Romania 27.69 7.31
- Russia 21.0 6.07
- Rwanda 27.69 7.31
- Saipan
- Salvador
- Saudi Arabia 28.8 7.6
- Senegal 28.8 7.6
- Seychelles
- Sierra leone
- Singapore 12.13 2.8
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Korea 11.51 2.49
- Spain 17.58 4.67
- Sri lanka 20.69 5.56
- St. Vincent
- Sudan
- Surinam
- Sverige
- Swaziland
- Sweden 17.58 4.67
- Switzerland 17.58 4.67
- Syria 28.8 7.6
- Tahitian
- Taiwan 8.56 1.87
- Takolostan
- Tanzania
- Thailand 12.35 2.78
- the Channel Islands
- Togo
- Tonga
- Trinidad and tobago
- Tunis 25.42 6.86
- Turkey 18.82 4.98
- Turks Caicos Islands
- Tuyalu Turkmenistan
- UAE 21.0 6.07
- Uganda 28.8 7.6
- UK 17.91 4.63
- Ukraine 21.0 6.07
- Uruguay
- USA 15.24 4.51
- Uzbekistan Ukraine
- Venezuela
- Vietnam 12.13 2.8
- Wachovia
- Yemen
- YGE
- Yugoslavia
- Zambia
- Zimbabwe
Note: The following Standard Shipping Examples (case studies) for better understanding of Standard Shipping Service
Our lowest Express rates guaranteed and we have non-stopped striving to make them lower.
Ignore the "First 500gr" if your packages are over 21Kg. Only look at the "Next 500gr of 21Kg", "Next 500gr of 31Kg", etc
- Country name
- First 500 grams
- Next 500 gr
- Next 500gr
of 21kg - Next 500gr
of 31kg - Next 500gr
of 51kg - Next 500gr
of 71kg - Next 500gr
of 100 - Next 500gr
of 200
Search Your Country
- Afghan 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Albania 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Algeria 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Andorra 30.11 7.41 3.23 2.92 2.75 2.74 2.61 2.57
- Angola 47.87 13.12 5.5 5.6 5.6 5.1 4.9 4.9
- Antigua and Barbuda 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Archipelago 5.5 5.6 5.6 5.1 4.9 4.9
- Arentina 6.0 5.9 5.8 5.3 5.0 5.0
- Argentina 27.79 9.57 6.0 5.9 5.8 5.3 5.0 5.0
- Armenia 6.0 5.9 5.8 5.3 5.0 5.0
- Aruba Azerbaijan 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Australia 16.96 6.22 3.3 3.3 3.3 3.4 3.1 3.1
- Austria 14.62 3.76 3.23 2.92 2.75 2.74 2.61 2.57
- Bahamas 27.79 9.57 6.0 5.9 5.8 5.3 5.0 5.0
- Bahrain 26.25 5.87 4.48 3.94 3.83 3.44 3.33 3.31
- Bangladesh
- Barbados 27.79 9.57 6.0 5.9 5.8 5.3 5.0 5.0
- Belarus 25.63 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Belgium 14.62 3.76 2.66 2.61 2.59 2.53 2.5 2.5
- Benezuela 6.62 6.62 6.62 6.62 6.62 6.62
- Bengal 33.97 8.49 5.6 5.4 5.4 5.3 5.1 5.1
- Benin 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Bermuda 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Bhutan 33.97 8.49 5.5 5.5 5.1 4.9 5.0 5.0
- Bolivia 27.79 9.57 6.0 5.9 5.8 5.3 5.0 5.0
- Bonaire 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Botswana 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Brazil 27.79 9.57 6.0 5.9 5.6 5.3 5.0 5.0
- BritishVirginIslands 5.5 5.6 5.6 5.1 4.9 4.9
- Brunei 19.76 3.86 1.76 1.66 1.65 1.51 1.45 1.47
- Bulgaria 30.11 7.41 4.16 4.01 3.98 3.77 3.56 3.51
- Burkina Faso 49.41 13.9 5.5 5.6 5.1 4.9 5.0 5.0
- Burundi 27.79 9.57 5.5 5.6 5.6 5.1 4.9 5.0
- Cambodia 18.07 6.95 5.6 5.4 5.4 5.3 5.1 5.1
- Cameroon 27.79 9.57 5.5 5.6 5.6 5.6 5.0 5.0
- Canada 22.4 3.03 2.54 2.54 2.54 2.52 2.52 2.52
- Cape Verde 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Cay Island 5.5 5.6 5.6 5.1 4.9 4.9
- Cayman Islands 27.79 9.57 5.5 5.6 5.6 5.6 4.9 4.9
- Chad 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Chad 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Chile 27.79 9.57 6.0 5.9 5.8 5.3 5.0 4.9
- China 2.5 1.0 1.0 1.0 1.0 1.0 1.0 1.0
- Colombia 27.79 9.57 6.0 5.9 5.8 5.3 5.0 4.9
- Columbia 27.79 9.57 6.0 5.9 5.8 5.3 5.0 4.9
- Comorin 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Congo 49.41 13.9 5.5 5.6 5.6 5.1 4.9 4.9
- Cook Islands 33.97 8.49 5.5 5.6 5.6 5.1 4.9 4.9
- Costarica 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Croatia 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Cuba 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Cyprus 27.79 7.41 4.16 4.01 3.98 3.77 3.56 3.51
- Czech 27.79 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Denmark 14.62 3.76 3.23 2.92 2.75 2.74 2.61 2.57
- Djibouti 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Dominica 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Donyell 5.5 5.6 5.6 5.1 4.9 4.9
- Eastern Samoa 5.5 5.6 5.6 5.1 4.9 4.9
- Ecuador 27.79 9.57 7.4 7.3 7.2 7.1 6.9 6.9
- Egypt 30.11 7.41 4.48 3.94 3.83 3.44 3.33 3.31
- Equotorial Guinea 5.5 5.6 5.6 5.1 4.9 4.9
- Estonia 30.11 7.41 4.16 4.01 3.98 3.77 3.56 3.51
- Ethiopia 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Faroe Islands 55.14 6.01 6.01 6.01 6.01 6.01 6.01 6.01
- Fiji 33.97 8.49 4.96 4.96 4.96 4.96 4.96 4.96
- Finland 14.62 3.76 3.23 2.92 2.75 2.74 2.61 2.57
- France 14.62 3.76 2.66 2.61 2.59 2.53 5.53 2.5
- Gabon 27.79 9.57 5.5 5.6 5.6 5.1 4.9 5.0
- Gambian 27.79 9.57 5.5 5.6 5.1 4.9 5.0 5.0
- Georgia 30.11 7.41 5.5 5.6 5.1 4.9 5.0 5.0
- Germany 14.62 3.76 2.66 2.61 2.59 2.53 2.5 2.5
- Ghana 27.79 9.57 5.5 5.6 5.6 5.1 4.9 2.7
- Gibraltar 30.11 7.41 3.23 2.92 2.75 2.74 2.61 2.57
- GK Mart Poom 7.94 7.94 7.94 7.94 7.94 7.94
- Greece 14.62 3.76 3.23 2.92 2.75 2.74 2.61 2.57
- Greenland 30.11 7.41 3.23 2.92 2.75 2.74 2.61 2.57
- Grenada 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- guadeloupe 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Guam 33.97 8.49 5.5 5.6 5.6 5.1 4.9 4.9
- Guatemala 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Guinea 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Guinea-bissau 5.5 5.6 5.6 5.1 4.9 4.9
- Guyana 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Haiti 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Honduras 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- HongKong 7.72 2.32 2.0 1.0 1.0 1.0 1.0 1.0
- Hungary 27.79 7.41 4.16 4.01 3.98 3.77 3.56 3.51
- Iceland 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- India 33.97 8.34 2.69 2.69 2.68 2.68 2.66 2.66
- Indonesia 16.99 6.18 3.8 3.7 3.6 3.5 3.3 3.3
- Iran 26.25 5.87 4.48 3.94 3.83 3.44 3.33 3.31
- Iraq 25.63 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Ireland 14.62 3.76 3.23 2.92 2.75 2.74 2.61 2.57
- Israel 25.63 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Italy 14.62 3.76 2.66 2.61 2.59 2.53 2.5 2.5
- Ivory coast 49.41 13.9 5.5 5.6 5.1 4.9 5.0 5.0
- Jamaica 27.79 9.57 5.5 5.6 5.1 4.9 5.0 5.0
- Japan 19.3 6.18 3.9 3.2 3.2 3.2 3.2 3.2
- Jersey Island 7.94 7.94 7.94 7.94 7.94 7.94
- Jordan 26.25 5.87 5.5 5.6 5.6 5.1 4.9 4.9
- Kazakhstan 30.11 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Kenya 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Ketediya
- Klaus Martini 5.5 5.6 5.6 5.1 4.9 4.9
- KN 5.5 5.6 5.6 5.1 4.9 4.9
- Kuwait 27.94 8.5 8.5 8.5 5.5 5.5 5.5 5.5
- Laos 25.63 6.95 5.1 5.1 5.2 5.2 5.1 5.1
- Latvia 26.25 5.87 4.16 4.01 3.98 3.77 3.56 3.51
- LC Saint-Martine 7.94 7.94 7.94 7.94 7.94 7.94
- Lebanon 26.25 5.87 4.48 3.94 3.83 3.44 3.33 3.31
- Lesotho 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Liberia 49.41 13.9 5.5 5.6 5.6 5.1 4.9 4.9
- Libya 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Lithuania 30.11 7.41 7.05 7.05 7.05 7.05 5.05 5.05
- Luxembourg 14.62 3.76 2.66 2.61 2.59 2.53 2.5 2.5
- Macao 14.05 4.94 2.0 2.0 1.5 1.4 1.4 1.4
- Machdonia 5.5 5.6 5.6 5.1 4.9 4.9
- Madagascar 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Malawi 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Malaysia 19.76 3.86 1.98 1.98 1.98 1.98 1.98 1.47
- Maldives 33.97 8.49 5.6 5.6 5.6 5.1 4.9 4.9
- Mali 49.41 13.9 5.5 5.6 5.6 5.1 4.9 4.9
- Malta 27.79 7.41 4.16 4.01 3.98 3.77 3.56 3.51
- Martinique 27.7 9.57 5.5 5.6 5.6 4.9 4.9 4.9
- Mauritanian 27.79 9.57 5.6 5.6 5.6 5.1 4.9 4.9
- Mauritius 27.79 9.57 5.6 5.6 5.6 5.1 4.9 4.9
- Mayotte 27.79 9.57 5.6 5.6 5.6 5.1 4.9 4.9
- Mexico 24.4 4.48 5.6 5.6 5.6 5.1 4.9 4.9
- Moldova 30.11 7.41 5.6 5.6 5.6 5.1 4.9 4.9
- Mongolia 27.79 9.57 2.65 2.65 2.65 2.65 2.65 2.65
- Moracco 5.5 5.6 5.6 5.1 4.9 4.9
- Morocco 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Mozambique 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Mulberry tree 5.5 5.6 5.6 5.1 4.9 4.9
- Namibia 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Nepel 5.5 5.6 5.6 5.1 4.9 4.9
- Netherlands 14.62 3.76 2.66 2.61 2.59 2.53 2.5 2.5
- Nevis 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- NewCaledonia 3.64 3.64 3.64 3.64 3.64 3.64
- Newzealand 18.07 6.95 4.41 4.41 4.41 4.2 4.2 4.2
- Nicaragua 27.79 9.57 5.6 5.6 5.6 5.1 4.9 4.9
- Niger 49.41 13.9 5.6 5.6 5.6 5.1 4.9 4.9
- Nigeria 27.79 9.57 5.6 5.6 5.6 5.1 4.9 4.9
- North Korea 19.76 3.86 1.8 1.7 1.65 1.65 1.65 1.65
- Norway 14.62 3.76 3.23 2.99 2.75 2.74 2.61 2.57
- Oman 26.25 5.87 4.48 3.94 3.83 3.44 3.33 3.31
- Pakistan 27.79 9.57 4.48 3.94 3.83 3.44 3.33 3.31
- Panama 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Papau New Guinea 3.64 3.64 3.64 3.64 3.64 3.64
- Paraguay 27.79 9.57 5.6 5.6 5.6 5.1 4.9 5.0
- Peru 27.79 9.57 5.6 5.6 5.6 5.1 4.9 5.0
- Philippines 19.76 3.86 2.93 2.93 2.93 2.93 2.93 2.93
- Poland 25.63 6.95 4.16 4.01 3.98 3.77 3.56 3.51
- Portugal 14.62 3.76 3.23 2.92 2.75 2.74 2.61 2.57
- Puerto Rico 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Qatar 26.25 5.56 4.48 3.94 3.83 3.44 3.33 3.31
- Reunion Island 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Romania 25.63 7.41 4.01 4.01 3.98 3.77 3.56 3.56
- Russia 30.11 6.62 5.5 5.6 5.6 5.1 4.9 4.9
- Rwanda 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Saipan 5.5 5.6 5.6 5.1 4.9 4.9
- Salvador 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Saudi Arabia 26.25 5.87 4.48 3.94 3.83 3.44 3.33 3.31
- Senegal 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Seychelles 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Sierra leone 49.41 13.9 5.5 5.6 5.6 5.1 4.9 5.0
- Singapore 19.76 3.86 2.94 2.94 2.94 2.94 2.94 1.6
- Slovakia 25.63 7.41 7.99 7.66 7.55 7.44 7.43 7.41
- Slovenia 25.63 7.41 4.16 4.01 3.98 3.77 3.56 3.51
- Solomon Islands 5.5 5.6 5.1 4.9 5.0 5.0
- Somalia 27.79 9.57 5.5 5.6 5.1 4.9 5.0 5.0
- South Africa 27.79 9.57 5.5 5.6 5.1 4.9 5.0 5.0
- South Korea 19.76 3.86 1.8 1.7 1.65 1.65 1.65 1.65
- Spain 14.62 3.76 3.33 3.33 3.33 3.33 3.33 3.33
- Sri lanka 33.97 8.34 5.6 5.4 5.4 5.3 5.1 5.1
- St. Vincent 5.5 5.6 5.6 5.1 4.9 4.9
- Sudan 25.63 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Surinam 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Sverige 5.6 5.6 5.6 5.6 5.6 5.6
- Swaziland 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Sweden 14.62 3.76 2.92 2.75 2.74 2.61 2.57 2.57
- Switzerland 14.62 3.76 3.23 2.92 2.75 2.74 2.61 2.57
- Syria 27.79 9.57 4.48 3.94 3.83 3.44 3.33 3.31
- Tahitian 5.5 5.6 5.1 4.9 5.0 5.0
- Taiwan 2.0 1.9 1.9 1.8 1.6 1.4
- Takolostan 5.5 5.6 5.6 5.1 4.9 5.0
- Tanzania 27.79 9.57 5.5 5.6 5.6 5.1 4.9 5.0
- Thailand 19.76 3.86 1.98 1.98 1.98 1.98 1.6 1.6
- the Channel Islands 5.5 5.6 5.6 5.1 4.9 4.9
- Togo 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Tonga 5.5 5.6 5.6 5.1 4.9 4.9
- Trinidad and tobago 27.79 9.57 6.0 5.9 5.8 5.3 5.0 5.0
- Tunis 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Turkey 25.63 7.41 5.5 5.6 5.6 5.1 4.9 4.9
- Turks Caicos Islands 5.5 5.6 5.6 5.1 4.9 4.9
- Tuyalu Turkmenistan 5.5 5.6 5.6 5.1 4.9 4.9
- UAE 25.63 7.41 4.48 3.94 3.83 3.44 3.33 3.31
- Uganda 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- UK 17.76 4.63 2.66 2.61 2.59 2.53 2.5 2.5
- Ukraine 30.11 8.96 5.6 5.6 5.6 5.1 4.9 5.0
- Uruguay 27.79 9.57 5.6 5.6 5.6 5.1 4.9 5.0
- USA 21.54 3.03 2.19 1.81 1.79 1.76 1.75 1.73
- Uzbekistan Ukraine 5.5 5.6 5.6 5.1 4.9 5.0
- Venezuela 24.0 7.99 7.99 7.99 7.99 7.99 7.99 7.99
- Vietnam 6.95 2.32 2.5 2.5 2.5 2.5 2.5 2.5
- Wachovia 5.5 5.6 5.6 5.1 4.9 4.9
- Yemen 26.25 5.87 4.48 3.94 3.83 3.44 3.33 3.31
- YGE 5.5 5.6 5.6 5.1 4.9 4.9
- Yugoslavia 5.5 5.6 5.6 5.1 4.9 4.9
- Zambia 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
- Zimbabwe 27.79 9.57 5.5 5.6 5.6 5.1 4.9 5.0
Note: The following Express Shipping Examples (case studies) for better understanding of Express Shipping


Top
Back